Main Menu

Big-Bro Community - Statistics Center

General Statistics

Total Members:
130
Total Posts:
79
Total Topics:
65
Total Categories:
6
Users Online:
4
Most Online:
136 - November 28, 2023, 10:10:21 AM
Online today:
36
Total page views:
16,364,496
Average registrations per day:
0.02
Average posts per day:
0.01
Average topics per day:
0.01
Total Boards:
20
Latest Member:
Nitheojared
Average online per day:
4.29
Gender stats:
None: 124
Male: 6
Average page views per day:
2,105.84

Top Topic Starters

Ian [Admin]
50
Andrew Roberts
5
Ian
3
lloyd9585
2
LittleBro
1
madforbb
1
geckogirl
1

Most Time Online

Ian [Admin]
2d 12h 44m
Andrew Roberts
10h 49m
LittleBro
6h 23m
lloyd9585
4h 18m
bbfan
1h 29m
Ian
45m
Vena
24m
[email protected]
19m
Peechupeechu
18m
gillett003
17m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 0 0 0 64 9,558,866
November 2026 0 0 0 43 141,329
October 2026 0 0 0 58 358,409
September 2026 0 0 0 53 401,819
August 2026 0 0 0 64 297,414
July 2026 0 0 0 37 1,259,586
June 2026 0 0 0 19 1,005,703
May 2026 0 0 0 35 3,368,612
April 2026 0 0 0 24 1,569,990
March 2026 0 0 0 30 126,818
February 2026 0 0 0 32 983,481
January 2026 0 0 0 24 45,705
* 2025 0 0 0 130 3,983,816
December 2025 0 0 0 31 2,942,765
November 2025 0 0 0 25 501,394
October 2025 0 0 0 111 171,275
September 2025 0 0 0 41 173,427
August 2025 0 0 0 31 65,493
July 2025 0 0 0 130 106,593
June 2025 0 0 0 15 22,869
* 2024 0 0 0 98 1,083,931
December 2024 0 0 0 15 6,788
November 2024 0 0 0 93 124,091
October 2024 0 0 0 83 74,767
September 2024 0 0 0 82 80,500
August 2024 0 0 0 45 69,960
July 2024 0 0 0 82 60,274
June 2024 0 0 0 84 69,404
May 2024 0 0 0 82 192,003
April 2024 0 0 0 75 86,602
March 2024 0 0 0 84 193,122
February 2024 0 0 0 98 100,831
January 2024 0 0 0 7 25,589
* 2023 0 0 0 136 317,330
December 2023 0 0 0 75 28,312
November 2023 0 0 0 136 27,276
October 2023 0 0 0 60 25,600
September 2023 0 0 0 64 25,471
August 2023 0 0 0 64 26,394
July 2023 0 0 0 7 25,073
June 2023 0 0 0 72 27,371
May 2023 0 0 0 65 28,322
April 2023 0 0 0 26 25,203
March 2023 0 0 0 65 28,386
February 2023 0 0 0 69 24,638
January 2023 0 0 0 8 25,284
* 2022 0 0 0 63 268,160
December 2022 0 0 0 63 28,042
November 2022 0 0 0 13 31,532
October 2022 0 0 0 18 27,032
September 2022 0 0 0 16 27,311
August 2022 0 0 0 6 27,730
July 2022 0 0 0 7 24,192
June 2022 0 0 0 5 8,432
April 2022 0 0 0 6 22,016
March 2022 0 0 0 13 23,589
February 2022 0 0 0 7 23,343
January 2022 0 0 0 8 24,941
2022-01-01 0 0 0 5 776
2022-01-02 0 0 0 2 787
2022-01-03 0 0 0 4 760
2022-01-04 0 0 0 4 838
2022-01-05 0 0 0 4 840
2022-01-06 0 0 0 6 739
2022-01-07 0 0 0 4 649
2022-01-08 0 0 0 4 850
2022-01-09 0 0 0 3 723
2022-01-10 0 0 0 8 926
2022-01-11 0 0 0 3 725
2022-01-12 0 0 0 6 921
2022-01-13 0 0 0 4 817
2022-01-14 0 0 0 4 567
2022-01-15 0 0 0 4 1,068
2022-01-16 0 0 0 4 687
2022-01-17 0 0 0 3 831
2022-01-18 0 0 0 4 682
2022-01-19 0 0 0 0 889
2022-01-20 0 0 0 4 1,555
2022-01-21 0 0 0 3 584
2022-01-22 0 0 0 4 818
2022-01-23 0 0 0 7 751
2022-01-24 0 0 0 3 798
2022-01-25 0 0 0 5 750
2022-01-26 0 0 0 4 684
2022-01-27 0 0 0 4 708
2022-01-28 0 0 0 3 803
2022-01-29 0 0 0 6 731
2022-01-30 0 0 0 2 721
2022-01-31 0 0 0 2 963
* 2021 0 0 0 67 286,462
December 2021 0 0 0 6 25,958
November 2021 0 0 0 19 24,944
2021-11-01 0 0 0 7 826
2021-11-02 0 0 0 6 697
2021-11-03 0 0 0 4 566
2021-11-04 0 0 0 7 780
2021-11-05 0 0 0 3 733
2021-11-06 0 0 0 6 750
2021-11-07 0 0 0 2 801
2021-11-08 0 0 0 6 770
2021-11-09 0 0 0 6 640
2021-11-10 0 0 0 3 585
2021-11-11 0 0 0 6 948
2021-11-12 0 0 0 2 743
2021-11-13 0 0 0 7 877
2021-11-14 0 0 0 4 523
2021-11-15 0 0 0 3 1,044
2021-11-16 0 0 0 7 791
2021-11-17 0 0 0 6 710
2021-11-18 0 0 0 4 968
2021-11-19 0 0 0 19 1,191
2021-11-20 0 0 0 3 820
2021-11-21 0 0 0 4 785
2021-11-22 0 0 0 5 749
2021-11-23 0 0 0 4 688
2021-11-24 0 0 0 3 856
2021-11-25 0 0 0 4 726
2021-11-26 0 0 0 6 714
2021-11-27 0 0 0 5 645
2021-11-28 0 0 0 4 1,000
2021-11-29 0 0 0 4 635
2021-11-30 0 0 0 3 2,383
October 2021 0 0 0 8 26,614
September 2021 0 0 0 20 25,610
August 2021 0 0 0 29 29,928
July 2021 0 0 0 66 23,550
June 2021 0 0 0 53 23,876
May 2021 0 0 0 20 22,659
April 2021 0 0 0 30 29,267
March 2021 0 0 0 6 22,027
February 2021 0 0 0 67 14,470
January 2021 0 0 0 7 17,559
* 2020 0 0 0 85 220,216
December 2020 0 0 0 46 16,266
2020-12-01 0 0 0 7 544
2020-12-02 0 0 0 2 379
2020-12-03 0 0 0 1 476
2020-12-04 0 0 0 1 520
2020-12-05 0 0 0 2 556
2020-12-06 0 0 0 1 409
2020-12-07 0 0 0 2 440
2020-12-08 0 0 0 2 447
2020-12-09 0 0 0 3 451
2020-12-10 0 0 0 3 377
2020-12-11 0 0 0 3 552
2020-12-12 0 0 0 2 467
2020-12-13 0 0 0 6 433
2020-12-14 0 0 0 3 755
2020-12-15 0 0 0 3 403
2020-12-16 0 0 0 46 975
2020-12-17 0 0 0 3 679
2020-12-18 0 0 0 6 751
2020-12-19 0 0 0 2 351
2020-12-20 0 0 0 0 665
2020-12-21 0 0 0 3 548
2020-12-22 0 0 0 2 503
2020-12-23 0 0 0 1 654
2020-12-24 0 0 0 1 327
2020-12-25 0 0 0 1 547
2020-12-26 0 0 0 4 295
2020-12-27 0 0 0 4 890
2020-12-28 0 0 0 2 280
2020-12-29 0 0 0 4 564
2020-12-30 0 0 0 4 721
2020-12-31 0 0 0 3 307
November 2020 0 0 0 34 16,436
2020-11-01 0 0 0 2 1,035
2020-11-02 0 0 0 3 375
2020-11-03 0 0 0 3 162
2020-11-04 0 0 0 5 1,057
2020-11-05 0 0 0 3 368
2020-11-06 0 0 0 3 145
2020-11-07 0 0 0 19 958
2020-11-08 0 0 0 7 492
2020-11-09 0 0 0 2 220
2020-11-10 0 0 0 3 705
2020-11-11 0 0 0 3 461
2020-11-12 0 0 0 3 424
2020-11-13 0 0 0 34 530
2020-11-14 0 0 0 1 501
2020-11-15 0 0 0 2 356
2020-11-16 0 0 0 2 632
2020-11-17 0 0 0 2 446
2020-11-18 0 0 0 2 408
2020-11-19 0 0 0 2 401
2020-11-20 0 0 0 3 489
2020-11-21 0 0 0 1 427
2020-11-22 0 0 0 2 472
2020-11-23 0 0 0 6 1,798
2020-11-24 0 0 0 3 517
2020-11-25 0 0 0 7 562
2020-11-26 0 0 0 17 452
2020-11-27 0 0 0 6 451
2020-11-28 0 0 0 3 470
2020-11-29 0 0 0 27 364
2020-11-30 0 0 0 1 758
October 2020 0 0 0 61 18,681
September 2020 0 0 0 56 16,613
August 2020 0 0 0 73 17,851
July 2020 0 0 0 77 20,593
2020-07-01 0 0 0 7 781
2020-07-02 0 0 0 9 562
2020-07-03 0 0 0 5 638
2020-07-04 0 0 0 2 546
2020-07-05 0 0 0 4 593
2020-07-06 0 0 0 4 625
2020-07-07 0 0 0 4 686
2020-07-08 0 0 0 2 320
2020-07-09 0 0 0 77 1,614
2020-07-10 0 0 0 3 548
2020-07-11 0 0 0 3 569
2020-07-12 0 0 0 5 662
2020-07-13 0 0 0 4 923
2020-07-14 0 0 0 3 317
2020-07-15 0 0 0 4 442
2020-07-16 0 0 0 2 1,067
2020-07-17 0 0 0 14 462
2020-07-18 0 0 0 3 502
2020-07-19 0 0 0 44 881
2020-07-20 0 0 0 4 377
2020-07-21 0 0 0 3 698
2020-07-22 0 0 0 7 871
2020-07-23 0 0 0 4 376
2020-07-24 0 0 0 3 511
2020-07-25 0 0 0 3 934
2020-07-26 0 0 0 3 369
2020-07-27 0 0 0 4 619
2020-07-28 0 0 0 7 986
2020-07-29 0 0 0 5 524
2020-07-30 0 0 0 21 618
2020-07-31 0 0 0 4 972
June 2020 0 0 0 66 20,747
May 2020 0 0 0 66 19,084
2020-05-01 0 0 0 3 897
2020-05-02 0 0 0 3 375
2020-05-03 0 0 0 3 557
2020-05-04 0 0 0 3 826
2020-05-05 0 0 0 18 480
2020-05-06 0 0 0 3 539
2020-05-07 0 0 0 2 714
2020-05-08 0 0 0 3 631
2020-05-09 0 0 0 50 556
2020-05-10 0 0 0 3 679
2020-05-11 0 0 0 4 579
2020-05-12 0 0 0 3 565
2020-05-13 0 0 0 3 657
2020-05-14 0 0 0 2 677
2020-05-15 0 0 0 3 572
2020-05-16 0 0 0 3 353
2020-05-17 0 0 0 2 870
2020-05-18 0 0 0 9 484
2020-05-19 0 0 0 3 457
2020-05-20 0 0 0 2 911
2020-05-21 0 0 0 8 451
2020-05-22 0 0 0 6 490
2020-05-23 0 0 0 66 936
2020-05-24 0 0 0 45 419
2020-05-25 0 0 0 16 464
2020-05-26 0 0 0 3 1,064
2020-05-27 0 0 0 19 396
2020-05-28 0 0 0 19 410
2020-05-29 0 0 0 4 908
2020-05-30 0 0 0 39 574
2020-05-31 0 0 0 64 593
April 2020 0 0 0 79 19,459
2020-04-01 0 0 0 41 526
2020-04-02 0 0 0 10 1,032
2020-04-03 0 0 0 58 694
2020-04-04 0 0 0 4 585
2020-04-05 0 0 0 5 582
2020-04-06 0 0 0 23 583
2020-04-07 0 0 0 6 537
2020-04-08 0 0 0 2 552
2020-04-09 0 0 0 21 431
2020-04-10 0 0 0 75 791
2020-04-11 0 0 0 34 555
2020-04-12 0 0 0 2 562
2020-04-13 0 0 0 17 513
2020-04-14 0 0 0 3 431
2020-04-15 0 0 0 4 550
2020-04-16 0 0 0 21 650
2020-04-17 0 0 0 2 315
2020-04-18 0 0 0 3 760
2020-04-19 0 0 0 40 534
2020-04-20 0 0 0 3 395
2020-04-21 0 0 0 3 472
2020-04-22 0 0 0 79 2,090
2020-04-23 0 0 0 42 559
2020-04-24 0 0 0 5 1,525
2020-04-25 0 0 0 2 645
2020-04-26 0 0 0 58 474
2020-04-27 0 0 0 15 389
2020-04-28 0 0 0 8 793
2020-04-29 0 0 0 2 522
2020-04-30 0 0 0 2 412
March 2020 0 0 0 80 19,224
2020-03-01 0 0 0 2 332
2020-03-02 0 0 0 2 109
2020-03-03 0 0 0 36 1,180
2020-03-04 0 0 0 8 672
2020-03-05 0 0 0 46 386
2020-03-06 0 0 0 4 853
2020-03-07 0 0 0 26 805
2020-03-08 0 0 0 74 398
2020-03-09 0 0 0 80 811
2020-03-10 0 0 0 4 596
2020-03-11 0 0 0 2 295
2020-03-12 0 0 0 76 1,042
2020-03-13 0 0 0 29 480
2020-03-14 0 0 0 3 378
2020-03-15 0 0 0 3 764
2020-03-16 0 0 0 3 742
2020-03-17 0 0 0 45 971
2020-03-18 0 0 0 28 779
2020-03-19 0 0 0 2 544
2020-03-20 0 0 0 1 714
2020-03-21 0 0 0 74 475
2020-03-22 0 0 0 6 565
2020-03-23 0 0 0 0 557
2020-03-24 0 0 0 6 355
2020-03-25 0 0 0 18 834
2020-03-26 0 0 0 28 551
2020-03-27 0 0 0 6 696
2020-03-28 0 0 0 16 660
2020-03-29 0 0 0 3 531
2020-03-30 0 0 0 43 617
2020-03-31 0 0 0 54 532
February 2020 0 0 0 54 19,092
2020-02-01 0 0 0 27 556
2020-02-02 0 0 0 15 762
2020-02-03 0 0 0 54 500
2020-02-04 0 0 0 2 480
2020-02-05 0 0 0 19 655
2020-02-06 0 0 0 13 438
2020-02-07 0 0 0 1 477
2020-02-08 0 0 0 2 610
2020-02-09 0 0 0 1 467
2020-02-10 0 0 0 34 454
2020-02-11 0 0 0 3 592
2020-02-12 0 0 0 13 1,688
2020-02-13 0 0 0 12 449
2020-02-14 0 0 0 2 561
2020-02-15 0 0 0 4 523
2020-02-16 0 0 0 3 352
2020-02-17 0 0 0 4 602
2020-02-18 0 0 0 17 1,638
2020-02-19 0 0 0 16 556
2020-02-20 0 0 0 4 914
2020-02-21 0 0 0 2 386
2020-02-22 0 0 0 2 920
2020-02-23 0 0 0 16 521
2020-02-24 0 0 0 3 349
2020-02-25 0 0 0 2 873
2020-02-26 0 0 0 13 663
2020-02-27 0 0 0 26 382
2020-02-28 0 0 0 42 1,021
2020-02-29 0 0 0 9 703
January 2020 0 0 0 85 16,170
2020-01-01 0 0 0 13 379
2020-01-02 0 0 0 21 414
2020-01-03 0 0 0 3 382
2020-01-04 0 0 0 3 352
2020-01-05 0 0 0 13 437
2020-01-06 0 0 0 3 435
2020-01-07 0 0 0 3 379
2020-01-08 0 0 0 4 453
2020-01-09 0 0 0 31 330
2020-01-10 0 0 0 2 449
2020-01-11 0 0 0 2 439
2020-01-12 0 0 0 25 387
2020-01-13 0 0 0 2 516
2020-01-14 0 0 0 3 626
2020-01-15 0 0 0 2 545
2020-01-16 0 0 0 85 685
2020-01-17 0 0 0 6 718
2020-01-18 0 0 0 9 650
2020-01-19 0 0 0 6 617
2020-01-20 0 0 0 2 650
2020-01-21 0 0 0 2 790
2020-01-22 0 0 0 3 248
2020-01-23 0 0 0 1 935
2020-01-24 0 0 0 3 899
2020-01-25 0 0 0 2 159
2020-01-26 0 0 0 2 558
2020-01-27 0 0 0 1 886
2020-01-28 0 0 0 2 229
2020-01-29 0 0 0 2 502
2020-01-30 0 0 0 8 814
2020-01-31 0 0 0 2 307
* 2019 0 0 0 37 78,875
December 2019 0 0 0 37 20,399
November 2019 0 0 0 36 10,163
October 2019 0 0 0 27 5,536
September 2019 0 0 0 24 6,448
August 2019 0 0 0 10 5,764
July 2019 0 0 0 12 4,485
June 2019 0 0 0 8 6,129
May 2019 0 0 0 5 4,031
April 2019 0 0 0 10 3,628
March 2019 0 0 0 6 4,817
February 2019 0 0 0 4 3,358
2019-02-01 0 0 0 1 78
2019-02-02 0 0 0 1 95
2019-02-03 0 0 0 1 79
2019-02-04 0 0 0 1 88
2019-02-05 0 0 0 2 44
2019-02-06 0 0 0 1 51
2019-02-07 0 0 0 2 130
2019-02-08 0 0 0 2 154
2019-02-09 0 0 0 3 101
2019-02-10 0 0 0 2 122
2019-02-11 0 0 0 2 79
2019-02-12 0 0 0 2 62
2019-02-13 0 0 0 2 188
2019-02-14 0 0 0 2 110
2019-02-15 0 0 0 2 142
2019-02-16 0 0 0 2 94
2019-02-17 0 0 0 0 104
2019-02-18 0 0 0 2 278
2019-02-19 0 0 0 1 169
2019-02-20 0 0 0 4 130
2019-02-21 0 0 0 1 130
2019-02-22 0 0 0 2 128
2019-02-23 0 0 0 4 154
2019-02-24 0 0 0 3 148
2019-02-25 0 0 0 1 148
2019-02-26 0 0 0 4 178
2019-02-27 0 0 0 2 90
2019-02-28 0 0 0 3 84
January 2019 0 0 0 5 4,117
2019-01-01 0 0 0 4 175
2019-01-02 0 0 0 2 100
2019-01-03 0 0 0 2 25
2019-01-04 0 0 0 2 42
2019-01-05 0 0 0 3 140
2019-01-06 0 0 0 0 116
2019-01-07 0 0 0 4 109
2019-01-08 0 0 0 1 90
2019-01-09 0 0 0 2 71
2019-01-10 0 0 0 0 15
2019-01-11 0 0 0 1 21
2019-01-12 0 0 0 3 274
2019-01-13 0 0 0 3 118
2019-01-14 0 0 0 2 106
2019-01-15 0 0 0 0 45
2019-01-16 0 0 0 1 193
2019-01-17 0 0 0 5 796
2019-01-18 0 0 0 5 660
2019-01-19 0 0 0 2 215
2019-01-20 0 0 0 3 69
2019-01-21 0 0 0 2 63
2019-01-22 0 0 0 2 117
2019-01-23 0 0 0 1 81
2019-01-24 0 0 0 2 82
2019-01-25 0 0 0 1 92
2019-01-26 0 0 0 1 51
2019-01-27 0 0 0 3 44
2019-01-28 0 0 0 2 38
2019-01-29 0 0 0 1 38
2019-01-30 0 0 0 2 47
2019-01-31 0 0 0 1 84
* 2018 0 0 0 35 63,257
December 2018 0 0 0 4 2,860
November 2018 0 0 0 5 4,529
October 2018 0 0 0 5 3,793
September 2018 0 0 0 35 8,173
2018-09-01 0 0 0 3 165
2018-09-02 0 0 0 12 166
2018-09-03 0 0 0 2 116
2018-09-04 0 0 0 4 201
2018-09-05 0 0 0 4 325
2018-09-06 0 0 0 3 471
2018-09-07 0 0 0 5 327
2018-09-08 0 0 0 3 336
2018-09-09 0 0 0 4 366
2018-09-10 0 0 0 7 442
2018-09-11 0 0 0 3 133
2018-09-12 0 0 0 4 138
2018-09-13 0 0 0 1 92
2018-09-14 0 0 0 2 341
2018-09-15 0 0 0 3 430
2018-09-16 0 0 0 4 363
2018-09-17 0 0 0 9 418
2018-09-18 0 0 0 3 393
2018-09-19 0 0 0 5 435
2018-09-20 0 0 0 4 582
2018-09-21 0 0 0 21 424
2018-09-22 0 0 0 35 494
2018-09-23 0 0 0 2 219
2018-09-24 0 0 0 2 114
2018-09-25 0 0 0 2 142
2018-09-26 0 0 0 2 106
2018-09-27 0 0 0 6 129
2018-09-28 0 0 0 2 138
2018-09-29 0 0 0 0 92
2018-09-30 0 0 0 2 75
August 2018 0 0 0 16 5,136
2018-08-01 0 0 0 2 113
2018-08-02 0 0 0 4 187
2018-08-03 0 0 0 4 189
2018-08-04 0 0 0 6 181
2018-08-05 0 0 0 2 189
2018-08-06 0 0 0 0 372
2018-08-07 0 0 0 3 171
2018-08-08 0 0 0 2 156
2018-08-09 0 0 0 2 128
2018-08-10 0 0 0 4 136
2018-08-11 0 0 0 1 111
2018-08-12 0 0 0 2 128
2018-08-13 0 0 0 2 101
2018-08-14 0 0 0 1 78
2018-08-15 0 0 0 2 64
2018-08-16 0 0 0 1 56
2018-08-17 0 0 0 1 53
2018-08-18 0 0 0 0 52
2018-08-19 0 0 0 2 38
2018-08-20 0 0 0 2 41
2018-08-21 0 0 0 0 57
2018-08-22 0 0 0 1 69
2018-08-23 0 0 0 3 120
2018-08-24 0 0 0 2 149
2018-08-25 0 0 0 15 181
2018-08-26 0 0 0 4 142
2018-08-27 0 0 0 2 694
2018-08-28 0 0 0 16 724
2018-08-29 0 0 0 2 179
2018-08-30 0 0 0 2 119
2018-08-31 0 0 0 6 158
July 2018 0 0 0 3 3,548
2018-07-01 0 0 0 3 168
2018-07-02 0 0 0 2 200
2018-07-03 0 0 0 2 122
2018-07-04 0 0 0 1 48
2018-07-05 0 0 0 1 75
2018-07-06 0 0 0 3 90
2018-07-07 0 0 0 1 63
2018-07-08 0 0 0 3 74
2018-07-09 0 0 0 0 59
2018-07-10 0 0 0 1 66
2018-07-11 0 0 0 2 43
2018-07-12 0 0 0 1 42
2018-07-13 0 0 0 1 45
2018-07-14 0 0 0 1 38
2018-07-15 0 0 0 1 56
2018-07-16 0 0 0 3 82
2018-07-17 0 0 0 1 49
2018-07-18 0 0 0 3 156
2018-07-19 0 0 0 1 180
2018-07-20 0 0 0 3 515
2018-07-21 0 0 0 3 206
2018-07-22 0 0 0 2 187
2018-07-23 0 0 0 2 157
2018-07-24 0 0 0 3 185
2018-07-25 0 0 0 1 75
2018-07-26 0 0 0 1 98
2018-07-27 0 0 0 2 119
2018-07-28 0 0 0 2 91
2018-07-29 0 0 0 2 83
2018-07-30 0 0 0 2 120
2018-07-31 0 0 0 2 56
June 2018 0 0 0 3 12,294
May 2018 0 0 0 6 8,966
April 2018 0 0 0 2 2,982
2018-04-01 0 0 0 0 68
2018-04-02 0 0 0 0 81
2018-04-03 0 0 0 0 82
2018-04-04 0 0 0 2 563
2018-04-05 0 0 0 2 68
2018-04-06 0 0 0 0 87
2018-04-07 0 0 0 0 71
2018-04-08 0 0 0 0 128
2018-04-09 0 0 0 1 118
2018-04-10 0 0 0 2 116
2018-04-11 0 0 0 1 141
2018-04-12 0 0 0 2 138
2018-04-13 0 0 0 1 132
2018-04-14 0 0 0 1 107
2018-04-15 0 0 0 1 102
2018-04-16 0 0 0 0 90
2018-04-17 0 0 0 0 92
2018-04-18 0 0 0 1 74
2018-04-19 0 0 0 2 97
2018-04-20 0 0 0 0 72
2018-04-21 0 0 0 2 100
2018-04-22 0 0 0 1 49
2018-04-23 0 0 0 1 42
2018-04-24 0 0 0 0 39
2018-04-25 0 0 0 1 35
2018-04-26 0 0 0 1 41
2018-04-27 0 0 0 1 67
2018-04-28 0 0 0 1 57
2018-04-29 0 0 0 1 46
2018-04-30 0 0 0 1 79
March 2018 0 0 0 4 3,189
February 2018 0 0 0 17 4,349
2018-02-01 0 0 0 1 62
2018-02-02 0 0 0 0 112
2018-02-03 0 0 0 1 77
2018-02-04 0 0 0 1 115
2018-02-05 0 0 0 1 112
2018-02-06 0 0 0 1 126
2018-02-07 0 0 0 2 523
2018-02-08 0 0 0 1 295
2018-02-09 0 0 0 0 141
2018-02-10 0 0 0 2 376
2018-02-11 0 0 0 1 53
2018-02-12 0 0 0 0 50
2018-02-13 0 0 0 1 122
2018-02-14 0 0 0 1 89
2018-02-15 0 0 0 17 160
2018-02-16 0 0 0 1 141
2018-02-17 0 0 0 0 154
2018-02-18 0 0 0 0 137
2018-02-19 0 0 0 0 118
2018-02-20 0 0 0 0 101
2018-02-21 0 0 0 1 105
2018-02-22 0 0 0 1 89
2018-02-23 0 0 0 0 105
2018-02-24 0 0 0 0 91
2018-02-25 0 0 0 1 100
2018-02-26 0 0 0 2 100
2018-02-27 0 0 0 1 632
2018-02-28 0 0 0 0 63
January 2018 0 0 0 4 3,438
* 2017 0 0 0 10 42,854
December 2017 0 0 0 2 4,018
2017-12-01 0 0 0 1 130
2017-12-02 0 0 0 2 139
2017-12-03 0 0 0 0 146
2017-12-04 0 0 0 1 212
2017-12-05 0 0 0 0 237
2017-12-06 0 0 0 2 160
2017-12-07 0 0 0 1 121
2017-12-08 0 0 0 1 92
2017-12-09 0 0 0 0 99
2017-12-10 0 0 0 2 749
2017-12-11 0 0 0 2 117
2017-12-12 0 0 0 1 103
2017-12-13 0 0 0 1 95
2017-12-14 0 0 0 1 103
2017-12-15 0 0 0 1 101
2017-12-16 0 0 0 0 98
2017-12-17 0 0 0 1 95
2017-12-18 0 0 0 0 100
2017-12-19 0 0 0 1 87
2017-12-20 0 0 0 1 95
2017-12-21 0 0 0 0 92
2017-12-22 0 0 0 0 76
2017-12-23 0 0 0 2 83
2017-12-24 0 0 0 2 110
2017-12-25 0 0 0 0 89
2017-12-26 0 0 0 1 81
2017-12-27 0 0 0 0 70
2017-12-28 0 0 0 2 89
2017-12-29 0 0 0 1 75
2017-12-30 0 0 0 0 84
2017-12-31 0 0 0 1 90
November 2017 0 0 0 2 3,315
2017-11-01 0 0 0 2 76
2017-11-02 0 0 0 0 102
2017-11-03 0 0 0 0 98
2017-11-04 0 0 0 0 110
2017-11-05 0 0 0 0 110
2017-11-06 0 0 0 1 112
2017-11-07 0 0 0 0 102
2017-11-08 0 0 0 0 111
2017-11-09 0 0 0 0 97
2017-11-10 0 0 0 1 104
2017-11-11 0 0 0 2 129
2017-11-12 0 0 0 1 128
2017-11-13 0 0 0 0 120
2017-11-14 0 0 0 0 104
2017-11-15 0 0 0 2 86
2017-11-16 0 0 0 2 88
2017-11-17 0 0 0 2 115
2017-11-18 0 0 0 0 83
2017-11-19 0 0 0 0 106
2017-11-20 0 0 0 0 98
2017-11-21 0 0 0 0 124
2017-11-22 0 0 0 0 95
2017-11-23 0 0 0 1 84
2017-11-24 0 0 0 2 141
2017-11-25 0 0 0 0 107
2017-11-26 0 0 0 2 170
2017-11-27 0 0 0 1 114
2017-11-28 0 0 0 2 143
2017-11-29 0 0 0 0 122
2017-11-30 0 0 0 0 136
October 2017 0 0 0 2 3,478
2017-10-01 0 0 0 1 75
2017-10-02 0 0 0 1 72
2017-10-03 0 0 0 1 74
2017-10-04 0 0 0 1 75
2017-10-05 0 0 0 0 74
2017-10-06 0 0 0 2 99
2017-10-07 0 0 0 2 98
2017-10-08 0 0 0 2 90
2017-10-09 0 0 0 1 118
2017-10-10 0 0 0 1 117
2017-10-11 0 0 0 2 666
2017-10-12 0 0 0 0 104
2017-10-13 0 0 0 0 101
2017-10-14 0 0 0 1 90
2017-10-15 0 0 0 0 133
2017-10-16 0 0 0 0 59
2017-10-17 0 0 0 2 80
2017-10-18 0 0 0 1 69
2017-10-19 0 0 0 0 84
2017-10-20 0 0 0 2 102
2017-10-21 0 0 0 1 86
2017-10-22 0 0 0 0 78
2017-10-23 0 0 0 1 74
2017-10-24 0 0 0 2 92
2017-10-25 0 0 0 2 111
2017-10-26 0 0 0 0 126
2017-10-27 0 0 0 1 106
2017-10-28 0 0 0 1 109
2017-10-29 0 0 0 2 109
2017-10-30 0 0 0 1 108
2017-10-31 0 0 0 2 99
September 2017 0 0 0 2 2,475
2017-09-01 0 0 0 1 65
2017-09-02 0 0 0 1 63
2017-09-03 0 0 0 1 77
2017-09-04 0 0 0 0 65
2017-09-05 0 0 0 0 55
2017-09-06 0 0 0 1 58
2017-09-07 0 0 0 1 90
2017-09-08 0 0 0 1 86
2017-09-09 0 0 0 1 56
2017-09-10 0 0 0 0 80
2017-09-11 0 0 0 0 61
2017-09-12 0 0 0 1 85
2017-09-13 0 0 0 1 91
2017-09-14 0 0 0 0 73
2017-09-15 0 0 0 1 58
2017-09-16 0 0 0 0 85
2017-09-17 0 0 0 2 122
2017-09-18 0 0 0 1 110
2017-09-19 0 0 0 0 89
2017-09-20 0 0 0 0 122
2017-09-21 0 0 0 0 108
2017-09-22 0 0 0 2 115
2017-09-23 0 0 0 2 120
2017-09-24 0 0 0 0 127
2017-09-25 0 0 0 1 56
2017-09-26 0 0 0 0 81
2017-09-27 0 0 0 0 54
2017-09-28 0 0 0 2 76
2017-09-29 0 0 0 0 76
2017-09-30 0 0 0 2 71
August 2017 0 0 0 3 3,139
2017-08-01 0 0 0 2 63
2017-08-02 0 0 0 2 52
2017-08-03 0 0 0 1 64
2017-08-04 0 0 0 2 51
2017-08-05 0 0 0 0 56
2017-08-06 0 0 0 1 71
2017-08-07 0 0 0 0 79
2017-08-08 0 0 0 3 90
2017-08-09 0 0 0 2 105
2017-08-10 0 0 0 3 105
2017-08-11 0 0 0 2 120
2017-08-12 0 0 0 1 109
2017-08-13 0 0 0 1 120
2017-08-14 0 0 0 0 94
2017-08-15 0 0 0 1 75
2017-08-16 0 0 0 1 94
2017-08-17 0 0 0 1 651
2017-08-18 0 0 0 1 92
2017-08-19 0 0 0 1 97
2017-08-20 0 0 0 2 17
2017-08-21 0 0 0 1 35
2017-08-22 0 0 0 2 116
2017-08-23 0 0 0 1 101
2017-08-24 0 0 0 1 121
2017-08-25 0 0 0 1 90
2017-08-26 0 0 0 2 96
2017-08-27 0 0 0 2 86
2017-08-28 0 0 0 2 103
2017-08-29 0 0 0 2 58
2017-08-30 0 0 0 2 77
2017-08-31 0 0 0 0 51
July 2017 0 0 0 4 3,409
