Big-Bro Community - Statistics Center

General Statistics

Total Members:
130
Total Posts:
79
Total Topics:
65
Total Categories:
6
Users Online:
33
Most Online:
136 - November 28, 2023, 11:10:21 AM
Online Today:
0
Total page views:
2239490
Average registrations per day:
0.03
Average posts per day:
0.01
Average topics per day:
0.01
Total Boards:
20
Latest Member:
Nitheojared
Average online per day:
3.17
Male to Female Ratio:
1:0
Average page views per day:
326.22

Top Topic Starters

Most Time Online

Ian [Admin]
2d 12h 11m
Andrew Roberts
10h 49m
LittleBro
6h 23m
lloyd9585
4h 18m
bbfan
1h 29m
Ian
39m
Vena
24m
[email protected]
19m
Peechupeechu
18m
gillett003
17m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 98 501607
May 2024 0 0 0 82 95463
2024-05-01 0 0 0 1 927
2024-05-02 0 0 0 82 2359
2024-05-03 0 0 0 9 1140
2024-05-04 0 0 0 6 1399
2024-05-05 0 0 0 7 1120
2024-05-06 0 0 0 8 1056
2024-05-07 0 0 0 6 1160
2024-05-08 0 0 0 5 1088
2024-05-09 0 0 0 13 1060
2024-05-10 0 0 0 8 1080
2024-05-11 0 0 0 6 1140
2024-05-12 0 0 0 7 1020
2024-05-13 0 0 0 9 1085
2024-05-14 0 0 0 17 1554
2024-05-15 0 0 0 12 1377
2024-05-16 0 0 0 37 4873
2024-05-17 0 0 0 34 22896
2024-05-18 0 0 0 34 23597
2024-05-19 0 0 0 36 24586
2024-05-20 0 0 0 0 946
April 2024 0 0 0 75 86602
2024-04-01 0 0 0 36 22265
2024-04-02 0 0 0 35 22355
2024-04-03 0 0 0 32 16910
2024-04-04 0 0 0 4 1406
2024-04-05 0 0 0 5 761
2024-04-06 0 0 0 6 525
2024-04-07 0 0 0 5 905
2024-04-08 0 0 0 2 841
2024-04-09 0 0 0 6 633
2024-04-10 0 0 0 3 961
2024-04-11 0 0 0 5 854
2024-04-12 0 0 0 6 689
2024-04-13 0 0 0 7 778
2024-04-14 0 0 0 7 971
2024-04-15 0 0 0 4 725
2024-04-16 0 0 0 6 928
2024-04-17 0 0 0 7 766
2024-04-18 0 0 0 6 793
2024-04-19 0 0 0 3 904
2024-04-20 0 0 0 9 845
2024-04-21 0 0 0 7 924
2024-04-22 0 0 0 8 814
2024-04-23 0 0 0 58 1888
2024-04-24 0 0 0 75 1129
2024-04-25 0 0 0 6 886
2024-04-26 0 0 0 6 937
2024-04-27 0 0 0 7 904
2024-04-28 0 0 0 6 989
2024-04-29 0 0 0 9 1289
2024-04-30 0 0 0 6 1027
March 2024 0 0 0 84 193122
2024-03-01 0 0 0 34 16643
2024-03-02 0 0 0 1 842
2024-03-03 0 0 0 4 763
2024-03-04 0 0 0 4 675
2024-03-05 0 0 0 0 836
2024-03-06 0 0 0 29 1272
2024-03-07 0 0 0 46 20155
2024-03-08 0 0 0 35 21818
2024-03-09 0 0 0 39 14093
2024-03-10 0 0 0 82 946
2024-03-11 0 0 0 16 1269
2024-03-12 0 0 0 10 874
2024-03-13 0 0 0 6 930
2024-03-14 0 0 0 83 2373
2024-03-15 0 0 0 6 998
2024-03-16 0 0 0 11 1129
2024-03-17 0 0 0 8 1215
2024-03-18 0 0 0 10 1015
2024-03-19 0 0 0 11 1322
2024-03-20 0 0 0 9 1256
2024-03-21 0 0 0 8 1202
2024-03-22 0 0 0 84 2786
2024-03-23 0 0 0 8 1520
2024-03-24 0 0 0 8 1493
2024-03-25 0 0 0 9 1397
2024-03-26 0 0 0 9 1076
2024-03-27 0 0 0 37 12932
2024-03-28 0 0 0 31 13421
2024-03-29 0 0 0 33 22306
2024-03-30 0 0 0 29 22250
2024-03-31 0 0 0 33 22315
February 2024 0 0 0 98 100831
January 2024 0 0 0 7 25589
2024-01-01 0 0 0 7 775
2024-01-02 0 0 0 5 798
2024-01-03 0 0 0 2 860
2024-01-04 0 0 0 4 907
2024-01-05 0 0 0 3 687
2024-01-06 0 0 0 2 930
2024-01-07 0 0 0 4 711
2024-01-08 0 0 0 7 975
2024-01-09 0 0 0 5 725
2024-01-10 0 0 0 4 944
2024-01-11 0 0 0 3 683
2024-01-12 0 0 0 4 932
2024-01-13 0 0 0 6 711
2024-01-14 0 0 0 7 637
2024-01-15 0 0 0 7 1154
2024-01-16 0 0 0 6 772
2024-01-17 0 0 0 5 845
2024-01-18 0 0 0 6 933
2024-01-19 0 0 0 5 830
2024-01-20 0 0 0 7 648
2024-01-21 0 0 0 6 1055
2024-01-22 0 0 0 6 702
2024-01-23 0 0 0 4 805
2024-01-24 0 0 0 6 782
2024-01-25 0 0 0 7 863
2024-01-26 0 0 0 6 694
2024-01-27 0 0 0 4 1032
2024-01-28 0 0 0 5 636
2024-01-29 0 0 0 6 949
2024-01-30 0 0 0 6 785
2024-01-31 0 0 0 6 829
* 2023 0 0 0 136 317330
December 2023 0 0 0 75 28312
November 2023 0 0 0 136 27276
2023-11-01 0 0 0 3 635
2023-11-02 0 0 0 2 903
2023-11-03 0 0 0 7 704
2023-11-04 0 0 0 7 984
2023-11-05 0 0 0 3 677
2023-11-06 0 0 0 7 1056
2023-11-07 0 0 0 3 686
2023-11-08 0 0 0 13 883
2023-11-09 0 0 0 4 874
2023-11-10 0 0 0 4 869
2023-11-11 0 0 0 14 877
2023-11-12 0 0 0 4 944
2023-11-13 0 0 0 73 1813
2023-11-14 0 0 0 0 1075
2023-11-15 0 0 0 12 708
2023-11-16 0 0 0 5 934
2023-11-17 0 0 0 3 652
2023-11-18 0 0 0 6 958
2023-11-19 0 0 0 4 698
2023-11-20 0 0 0 4 634
2023-11-21 0 0 0 80 2225
2023-11-22 0 0 0 3 718
2023-11-23 0 0 0 6 937
2023-11-24 0 0 0 5 647
2023-11-25 0 0 0 6 936
2023-11-26 0 0 0 3 749
2023-11-27 0 0 0 0 947
2023-11-28 0 0 0 136 992
2023-11-29 0 0 0 8 756
2023-11-30 0 0 0 4 805
October 2023 0 0 0 60 25600
2023-10-01 0 0 0 6 757
2023-10-02 0 0 0 5 712
2023-10-03 0 0 0 4 763
2023-10-04 0 0 0 5 850
2023-10-05 0 0 0 2 742
2023-10-06 0 0 0 6 883
2023-10-07 0 0 0 4 780
2023-10-08 0 0 0 4 872
2023-10-09 0 0 0 6 733
2023-10-10 0 0 0 60 2251
2023-10-11 0 0 0 7 659
2023-10-12 0 0 0 7 719
2023-10-13 0 0 0 6 906
2023-10-14 0 0 0 4 809
2023-10-15 0 0 0 4 744
2023-10-16 0 0 0 6 743
2023-10-17 0 0 0 5 682
2023-10-18 0 0 0 5 824
2023-10-19 0 0 0 5 779
2023-10-20 0 0 0 4 749
2023-10-21 0 0 0 18 989
2023-10-22 0 0 0 2 692
2023-10-23 0 0 0 3 609
2023-10-24 0 0 0 4 913
2023-10-25 0 0 0 3 683
2023-10-26 0 0 0 6 779
2023-10-27 0 0 0 1 792
2023-10-28 0 0 0 2 819
2023-10-29 0 0 0 2 749
2023-10-30 0 0 0 5 798
2023-10-31 0 0 0 4 820
September 2023 0 0 0 64 25471
August 2023 0 0 0 64 26394
July 2023 0 0 0 7 25073
June 2023 0 0 0 72 27371
2023-06-01 0 0 0 2 880
2023-06-02 0 0 0 6 623
2023-06-03 0 0 0 5 979
2023-06-04 0 0 0 2 923
2023-06-05 0 0 0 5 664
2023-06-06 0 0 0 3 921
2023-06-07 0 0 0 4 697
2023-06-08 0 0 0 3 770
2023-06-09 0 0 0 8 885
2023-06-10 0 0 0 4 920
2023-06-11 0 0 0 3 756
2023-06-12 0 0 0 6 1012
2023-06-13 0 0 0 6 789
2023-06-14 0 0 0 5 925
2023-06-15 0 0 0 6 695
2023-06-16 0 0 0 4 935
2023-06-17 0 0 0 10 882
2023-06-18 0 0 0 56 2087
2023-06-19 0 0 0 3 1044
2023-06-20 0 0 0 4 698
2023-06-21 0 0 0 16 873
2023-06-22 0 0 0 2 867
2023-06-23 0 0 0 11 880
2023-06-24 0 0 0 7 741
2023-06-25 0 0 0 4 849
2023-06-26 0 0 0 5 797
2023-06-27 0 0 0 72 1914
2023-06-28 0 0 0 6 844
2023-06-29 0 0 0 4 693
2023-06-30 0 0 0 6 828
May 2023 0 0 0 65 28322
2023-05-01 0 0 0 1 800
2023-05-02 0 0 0 6 754
2023-05-03 0 0 0 0 805
2023-05-04 0 0 0 5 832
2023-05-05 0 0 0 64 2005
2023-05-06 0 0 0 2 974
2023-05-07 0 0 0 1 848
2023-05-08 0 0 0 2 712
2023-05-09 0 0 0 3 761
2023-05-10 0 0 0 1 913
2023-05-11 0 0 0 3 812
2023-05-12 0 0 0 2 883
2023-05-13 0 0 0 65 2077
2023-05-14 0 0 0 6 761
2023-05-15 0 0 0 0 800
2023-05-16 0 0 0 1 726
2023-05-17 0 0 0 8 1146
2023-05-18 0 0 0 7 829
2023-05-19 0 0 0 6 843
2023-05-20 0 0 0 5 789
2023-05-21 0 0 0 3 732
2023-05-22 0 0 0 2 739
2023-05-23 0 0 0 4 883
2023-05-24 0 0 0 2 677
2023-05-25 0 0 0 3 1015
2023-05-26 0 0 0 4 802
2023-05-27 0 0 0 5 892
2023-05-28 0 0 0 5 920
2023-05-29 0 0 0 9 1013
2023-05-30 0 0 0 2 820
2023-05-31 0 0 0 7 759
April 2023 0 0 0 26 25203
March 2023 0 0 0 65 28386
February 2023 0 0 0 69 24638
January 2023 0 0 0 8 25284
* 2022 0 0 0 63 268160
December 2022 0 0 0 63 28042
November 2022 0 0 0 13 31532
October 2022 0 0 0 18 27032
2022-10-01 0 0 0 4 866
2022-10-02 0 0 0 5 833
2022-10-03 0 0 0 5 722
2022-10-04 0 0 0 17 847
2022-10-05 0 0 0 10 1062
2022-10-06 0 0 0 7 776
2022-10-07 0 0 0 7 859
2022-10-08 0 0 0 1 815
2022-10-09 0 0 0 18 801
2022-10-10 0 0 0 3 808
2022-10-11 0 0 0 2 801
2022-10-12 0 0 0 7 958
2022-10-13 0 0 0 3 766
2022-10-14 0 0 0 3 914
2022-10-15 0 0 0 6 803
2022-10-16 0 0 0 5 931
2022-10-17 0 0 0 4 763
2022-10-18 0 0 0 2 833
2022-10-19 0 0 0 4 897
2022-10-20 0 0 0 5 807
2022-10-21 0 0 0 4 978
2022-10-22 0 0 0 4 898
2022-10-23 0 0 0 3 725
2022-10-24 0 0 0 5 1204
2022-10-25 0 0 0 4 536
2022-10-26 0 0 0 4 853
2022-10-27 0 0 0 18 1429
2022-10-28 0 0 0 4 681
2022-10-29 0 0 0 5 789
2022-10-30 0 0 0 5 1409
2022-10-31 0 0 0 6 668
September 2022 0 0 0 16 27311
August 2022 0 0 0 6 27730
2022-08-01 0 0 0 3 929
2022-08-02 0 0 0 4 693
2022-08-03 0 0 0 4 1068
2022-08-04 0 0 0 3 989
2022-08-05 0 0 0 3 607
2022-08-06 0 0 0 5 862
2022-08-07 0 0 0 5 1413
2022-08-08 0 0 0 3 633
2022-08-09 0 0 0 3 886
2022-08-10 0 0 0 1 1011
2022-08-11 0 0 0 3 747
2022-08-12 0 0 0 5 822
2022-08-13 0 0 0 0 1174
2022-08-14 0 0 0 1 688
2022-08-15 0 0 0 5 887
2022-08-16 0 0 0 2 992
2022-08-17 0 0 0 6 707
2022-08-18 0 0 0 0 822
2022-08-19 0 0 0 5 1023
2022-08-20 0 0 0 0 745
2022-08-21 0 0 0 2 947
2022-08-22 0 0 0 4 799
2022-08-23 0 0 0 2 928
2022-08-24 0 0 0 5 986
2022-08-25 0 0 0 6 997
2022-08-26 0 0 0 4 816
2022-08-27 0 0 0 2 855
2022-08-28 0 0 0 4 983
2022-08-29 0 0 0 3 765
2022-08-30 0 0 0 3 965
2022-08-31 0 0 0 4 991
July 2022 0 0 0 7 24192
June 2022 0 0 0 5 8432
April 2022 0 0 0 6 22016
2022-04-01 0 0 0 5 781
2022-04-02 0 0 0 6 909
2022-04-03 0 0 0 5 1578
2022-04-04 0 0 0 3 732
2022-04-05 0 0 0 6 860
2022-04-06 0 0 0 5 938
2022-04-07 0 0 0 5 812
2022-04-08 0 0 0 5 720
2022-04-09 0 0 0 5 1095
2022-04-10 0 0 0 5 751
2022-04-11 0 0 0 5 813
2022-04-12 0 0 0 3 783
2022-04-13 0 0 0 2 709
2022-04-14 0 0 0 4 766
2022-04-15 0 0 0 4 787
2022-04-16 0 0 0 5 944
2022-04-17 0 0 0 4 703
2022-04-18 0 0 0 5 922
2022-04-19 0 0 0 4 606
2022-04-20 0 0 0 5 691
2022-04-21 0 0 0 4 880
2022-04-22 0 0 0 1 713
2022-04-23 0 0 0 4 710
2022-04-24 0 0 0 4 820
2022-04-25 0 0 0 4 805
2022-04-26 0 0 0 3 758
2022-04-27 0 0 0 5 430
March 2022 0 0 0 13 23589
2022-03-01 0 0 0 1 601
2022-03-02 0 0 0 3 861
2022-03-03 0 0 0 2 773
2022-03-04 0 0 0 1 740
2022-03-05 0 0 0 2 787
2022-03-06 0 0 0 2 875
2022-03-07 0 0 0 4 591
2022-03-08 0 0 0 4 935
2022-03-09 0 0 0 3 676
2022-03-10 0 0 0 2 796
2022-03-11 0 0 0 4 743
2022-03-12 0 0 0 5 878
2022-03-13 0 0 0 0 741
2022-03-14 0 0 0 13 1082
2022-03-15 0 0 0 5 850
2022-03-16 0 0 0 4 615
2022-03-17 0 0 0 1 786
2022-03-18 0 0 0 1 705
2022-03-19 0 0 0 1 754
2022-03-20 0 0 0 2 636
2022-03-21 0 0 0 4 808
2022-03-22 0 0 0 2 748
2022-03-23 0 0 0 5 788
2022-03-24 0 0 0 5 674
2022-03-25 0 0 0 5 885
2022-03-26 0 0 0 4 675
2022-03-27 0 0 0 2 756
2022-03-28 0 0 0 3 697
2022-03-29 0 0 0 1 651
2022-03-30 0 0 0 4 855
2022-03-31 0 0 0 5 627
February 2022 0 0 0 7 23343
January 2022 0 0 0 8 24941
* 2021 0 0 0 67 286462
December 2021 0 0 0 6 25958
November 2021 0 0 0 19 24944
October 2021 0 0 0 8 26614
September 2021 0 0 0 20 25610
2021-09-01 0 0 0 2 793
2021-09-02 0 0 0 5 704
2021-09-03 0 0 0 5 758
2021-09-04 0 0 0 4 713
2021-09-05 0 0 0 10 1941
2021-09-06 0 0 0 7 618
2021-09-07 0 0 0 3 732
2021-09-08 0 0 0 2 737
2021-09-09 0 0 0 4 1264
2021-09-10 0 0 0 5 438
2021-09-11 0 0 0 5 1146
2021-09-12 0 0 0 3 808
2021-09-13 0 0 0 4 682
2021-09-14 0 0 0 3 776
2021-09-15 0 0 0 2 1296
2021-09-16 0 0 0 5 456
2021-09-17 0 0 0 1 778
2021-09-18 0 0 0 3 1040
2021-09-19 0 0 0 4 719
2021-09-20 0 0 0 5 792
2021-09-21 0 0 0 4 965
2021-09-22 0 0 0 1 890
2021-09-23 0 0 0 12 680
2021-09-24 0 0 0 6 653
2021-09-25 0 0 0 0 1045
2021-09-26 0 0 0 20 1100
2021-09-27 0 0 0 1 943
2021-09-28 0 0 0 6 535
2021-09-29 0 0 0 5 909
2021-09-30 0 0 0 6 699
August 2021 0 0 0 29 29928
July 2021 0 0 0 66 23550
June 2021 0 0 0 53 23876
2021-06-01 0 0 0 5 650
2021-06-02 0 0 0 10 901
2021-06-03 0 0 0 6 588
2021-06-04 0 0 0 6 728
2021-06-05 0 0 0 11 1855
2021-06-06 0 0 0 7 1541
2021-06-07 0 0 0 8 871
2021-06-08 0 0 0 4 597
2021-06-09 0 0 0 4 815
2021-06-10 0 0 0 7 704
2021-06-11 0 0 0 5 617
2021-06-12 0 0 0 4 749
2021-06-13 0 0 0 4 729
2021-06-14 0 0 0 6 732
2021-06-15 0 0 0 4 815
2021-06-16 0 0 0 2 739
2021-06-17 0 0 0 2 564
2021-06-18 0 0 0 6 916
2021-06-19 0 0 0 4 418
2021-06-20 0 0 0 1 48
2021-06-21 0 0 0 4 600
2021-06-22 0 0 0 4 644
2021-06-23 0 0 0 6 793
2021-06-24 0 0 0 5 609
2021-06-25 0 0 0 5 952
2021-06-26 0 0 0 53 1258
2021-06-27 0 0 0 5 787
2021-06-28 0 0 0 3 905
2021-06-29 0 0 0 6 972
2021-06-30 0 0 0 6 779
May 2021 0 0 0 20 22659
April 2021 0 0 0 30 29267
March 2021 0 0 0 6 22027
2021-03-01 0 0 0 0 393
2021-03-02 0 0 0 0 859
2021-03-03 0 0 0 3 854
2021-03-04 0 0 0 6 478
2021-03-05 0 0 0 2 592
2021-03-06 0 0 0 4 987
2021-03-07 0 0 0 0 660
2021-03-08 0 0 0 2 322
2021-03-09 0 0 0 0 1064
2021-03-10 0 0 0 2 645
2021-03-11 0 0 0 2 456
2021-03-12 0 0 0 1 872
2021-03-13 0 0 0 4 980
2021-03-14 0 0 0 2 458
2021-03-15 0 0 0 4 366
2021-03-16 0 0 0 3 1527
2021-03-17 0 0 0 3 393
2021-03-18 0 0 0 5 397
2021-03-19 0 0 0 4 1484
2021-03-20 0 0 0 1 366
2021-03-21 0 0 0 3 409
2021-03-22 0 0 0 6 1136
2021-03-23 0 0 0 3 467
2021-03-24 0 0 0 4 594
2021-03-25 0 0 0 2 1008
2021-03-26 0 0 0 3 635
2021-03-27 0 0 0 1 633
2021-03-28 0 0 0 3 715
2021-03-29 0 0 0 4 700
2021-03-30 0 0 0 5 752
2021-03-31 0 0 0 6 825
February 2021 0 0 0 67 14470
January 2021 0 0 0 7 17559
2021-01-01 0 0 0 1 635
2021-01-02 0 0 0 3 743
2021-01-03 0 0 0 3 343
2021-01-04 0 0 0 3 599
2021-01-05 0 0 0 1 486
2021-01-06 0 0 0 1 394
2021-01-07 0 0 0 2 446
2021-01-08 0 0 0 3 476
2021-01-09 0 0 0 2 842
2021-01-10 0 0 0 4 181
2021-01-11 0 0 0 5 772
2021-01-12 0 0 0 2 915
2021-01-13 0 0 0 7 479
2021-01-14 0 0 0 3 595
2021-01-15 0 0 0 1 838
2021-01-16 0 0 0 2 410
2021-01-17 0 0 0 3 337
2021-01-18 0 0 0 3 519
2021-01-19 0 0 0 3 592
2021-01-20 0 0 0 4 883
2021-01-21 0 0 0 2 805
2021-01-22 0 0 0 2 705
2021-01-23 0 0 0 1 569
2021-01-24 0 0 0 1 721
2021-01-25 0 0 0 1 654
2021-01-26 0 0 0 1 461
2021-01-27 0 0 0 1 338
2021-01-28 0 0 0 2 524
2021-01-29 0 0 0 3 280
2021-01-30 0 0 0 1 484
2021-01-31 0 0 0 3 533
* 2020 0 0 0 85 220216
December 2020 0 0 0 46 16266
November 2020 0 0 0 34 16436
2020-11-01 0 0 0 2 1035
2020-11-02 0 0 0 3 375
2020-11-03 0 0 0 3 162
2020-11-04 0 0 0 5 1057
2020-11-05 0 0 0 3 368
2020-11-06 0 0 0 3 145
2020-11-07 0 0 0 19 958
2020-11-08 0 0 0 7 492
2020-11-09 0 0 0 2 220
2020-11-10 0 0 0 3 705
2020-11-11 0 0 0 3 461
2020-11-12 0 0 0 3 424
2020-11-13 0 0 0 34 530
2020-11-14 0 0 0 1 501
2020-11-15 0 0 0 2 356
2020-11-16 0 0 0 2 632
2020-11-17 0 0 0 2 446
2020-11-18 0 0 0 2 408
2020-11-19 0 0 0 2 401
2020-11-20 0 0 0 3 489
2020-11-21 0 0 0 1 427
2020-11-22 0 0 0 2 472
2020-11-23 0 0 0 6 1798
2020-11-24 0 0 0 3 517
2020-11-25 0 0 0 7 562
2020-11-26 0 0 0 17 452
2020-11-27 0 0 0 6 451
2020-11-28 0 0 0 3 470
2020-11-29 0 0 0 27 364
2020-11-30 0 0 0 1 758
October 2020 0 0 0 61 18681
September 2020 0 0 0 56 16613
August 2020 0 0 0 73 17851
July 2020 0 0 0 77 20593
2020-07-01 0 0 0 7 781
2020-07-02 0 0 0 9 562
2020-07-03 0 0 0 5 638
2020-07-04 0 0 0 2 546
2020-07-05 0 0 0 4 593
2020-07-06 0 0 0 4 625
2020-07-07 0 0 0 4 686
2020-07-08 0 0 0 2 320
2020-07-09 0 0 0 77 1614
2020-07-10 0 0 0 3 548
2020-07-11 0 0 0 3 569
2020-07-12 0 0 0 5 662
2020-07-13 0 0 0 4 923
2020-07-14 0 0 0 3 317
2020-07-15 0 0 0 4 442
2020-07-16 0 0 0 2 1067
2020-07-17 0 0 0 14 462
2020-07-18 0 0 0 3 502
2020-07-19 0 0 0 44 881
2020-07-20 0 0 0 4 377
2020-07-21 0 0 0 3 698
2020-07-22 0 0 0 7 871
2020-07-23 0 0 0 4 376
2020-07-24 0 0 0 3 511
2020-07-25 0 0 0 3 934
2020-07-26 0 0 0 3 369
2020-07-27 0 0 0 4 619
2020-07-28 0 0 0 7 986
2020-07-29 0 0 0 5 524
2020-07-30 0 0 0 21 618
2020-07-31 0 0 0 4 972
June 2020 0 0 0 66 20747
2020-06-01 0 0 0 48 892
2020-06-02 0 0 0 61 892
2020-06-03 0 0 0 37 582
2020-06-04 0 0 0 4 761
2020-06-05 0 0 0 3 799
2020-06-06 0 0 0 12 835
2020-06-07 0 0 0 28 800
2020-06-08 0 0 0 35 924
2020-06-09 0 0 0 4 638
2020-06-10 0 0 0 4 633
2020-06-11 0 0 0 4 746
2020-06-12 0 0 0 66 528
2020-06-13 0 0 0 4 619
2020-06-14 0 0 0 3 807
2020-06-15 0 0 0 29 446
2020-06-16 0 0 0 4 657
2020-06-17 0 0 0 1 582
2020-06-18 0 0 0 3 619
2020-06-19 0 0 0 45 506
2020-06-20 0 0 0 2 520
2020-06-21 0 0 0 3 789
2020-06-22 0 0 0 4 550
2020-06-23 0 0 0 4 485
2020-06-24 0 0 0 3 680
2020-06-25 0 0 0 27 562
2020-06-26 0 0 0 4 601
2020-06-27 0 0 0 2 493
2020-06-28 0 0 0 4 658
2020-06-29 0 0 0 7 597
2020-06-30 0 0 0 10 1546
May 2020 0 0 0 66 19084
April 2020 0 0 0 79 19459
March 2020 0 0 0 80 19224
February 2020 0 0 0 54 19092
2020-02-01 0 0 0 27 556
2020-02-02 0 0 0 15 762
2020-02-03 0 0 0 54 500
2020-02-04 0 0 0 2 480
2020-02-05 0 0 0 19 655
2020-02-06 0 0 0 13 438
2020-02-07 0 0 0 1 477
2020-02-08 0 0 0 2 610
2020-02-09 0 0 0 1 467
2020-02-10 0 0 0 34 454
2020-02-11 0 0 0 3 592
2020-02-12 0 0 0 13 1688
2020-02-13 0 0 0 12 449
2020-02-14 0 0 0 2 561
2020-02-15 0 0 0 4 523
2020-02-16 0 0 0 3 352
2020-02-17 0 0 0 4 602
2020-02-18 0 0 0 17 1638
2020-02-19 0 0 0 16 556
2020-02-20 0 0 0 4 914
2020-02-21 0 0 0 2 386
2020-02-22 0 0 0 2 920
2020-02-23 0 0 0 16 521
2020-02-24 0 0 0 3 349
2020-02-25 0 0 0 2 873
2020-02-26 0 0 0 13 663
2020-02-27 0 0 0 26 382
2020-02-28 0 0 0 42 1021
2020-02-29 0 0 0 9 703
January 2020 0 0 0 85 16170
* 2019 0 0 0 37 78875
December 2019 0 0 0 37 20399
2019-12-01 0 0 0 4 535
2019-12-02 0 0 0 2 847
2019-12-03 0 0 0 2 277
2019-12-04 0 0 0 2 732
2019-12-05 0 0 0 2 696
2019-12-06 0 0 0 4 781
2019-12-07 0 0 0 6 853
2019-12-08 0 0 0 2 824
2019-12-09 0 0 0 7 830
2019-12-10 0 0 0 4 626
2019-12-11 0 0 0 4 1184
2019-12-12 0 0 0 37 536
2019-12-13 0 0 0 3 673
2019-12-14 0 0 0 19 767
2019-12-15 0 0 0 3 527
2019-12-16 0 0 0 2 439
2019-12-17 0 0 0 13 2033
2019-12-18 0 0 0 2 247
2019-12-19 0 0 0 23 494
2019-12-20 0 0 0 15 652
2019-12-21 0 0 0 20 283
2019-12-22 0 0 0 2 612
2019-12-23 0 0 0 6 516
2019-12-24 0 0 0 5 377
2019-12-25 0 0 0 2 583
2019-12-26 0 0 0 2 375
2019-12-27 0 0 0 13 474
2019-12-28 0 0 0 1 633
2019-12-29 0 0 0 4 951
2019-12-30 0 0 0 33 522
2019-12-31 0 0 0 36 520
November 2019 0 0 0 36 10163
October 2019 0 0 0 27 5536
September 2019 0 0 0 24 6448
2019-09-01 0 0 0 2 112
2019-09-02 0 0 0 2 104
2019-09-03 0 0 0 2 101
2019-09-04 0 0 0 2 105
2019-09-05 0 0 0 4 399
2019-09-06 0 0 0 9 568
2019-09-07 0 0 0 5 413
2019-09-08 0 0 0 4 308
2019-09-09 0 0 0 4 172
2019-09-10 0 0 0 4 139
2019-09-11 0 0 0 2 121
2019-09-12 0 0 0 1 157
2019-09-13 0 0 0 2 133
2019-09-14 0 0 0 4 171
2019-09-15 0 0 0 5 188
2019-09-16 0 0 0 2 158
2019-09-17 0 0 0 4 160
2019-09-18 0 0 0 3 142
2019-09-19 0 0 0 2 147
2019-09-20 0 0 0 1 177
2019-09-21 0 0 0 24 158
2019-09-22 0 0 0 9 1158
2019-09-23 0 0 0 2 135
2019-09-24 0 0 0 3 144
2019-09-25 0 0 0 2 117
2019-09-26 0 0 0 4 154
2019-09-27 0 0 0 1 191
2019-09-28 0 0 0 4 173
2019-09-29 0 0 0 2 141
2019-09-30 0 0 0 2 102
August 2019 0 0 0 10 5764
July 2019 0 0 0 12 4485
June 2019 0 0 0 8 6129
May 2019 0 0 0 5 4031
2019-05-01 0 0 0 3 140
2019-05-02 0 0 0 1 173
2019-05-03 0 0 0 2 170
2019-05-04 0 0 0 4 174
2019-05-05 0 0 0 3 173
2019-05-06 0 0 0 5 292
2019-05-07 0 0 0 4 228
2019-05-08 0 0 0 4 183
2019-05-09 0 0 0 2 115
2019-05-10 0 0 0 3 137
2019-05-11 0 0 0 2 78
2019-05-12 0 0 0 3 81
2019-05-13 0 0 0 2 90
2019-05-14 0 0 0 1 72
2019-05-15 0 0 0 1 76
2019-05-16 0 0 0 2 98
2019-05-17 0 0 0 3 84
2019-05-18 0 0 0 2 76
2019-05-19 0 0 0 3 62
2019-05-20 0 0 0 3 69
2019-05-21 0 0 0 2 83
2019-05-22 0 0 0 3 73
2019-05-23 0 0 0 2 155
2019-05-24 0 0 0 3 146
2019-05-25 0 0 0 2 176
2019-05-26 0 0 0 2 144
2019-05-27 0 0 0 2 141
2019-05-28 0 0 0 2 142
2019-05-29 0 0 0 1 152
2019-05-30 0 0 0 2 113
2019-05-31 0 0 0 1 135
April 2019 0 0 0 10 3628
2019-04-01 0 0 0 2 195
2019-04-02 0 0 0 3 181
2019-04-03 0 0 0 2 100
2019-04-04 0 0 0 2 123
2019-04-05 0 0 0 2 109
2019-04-06 0 0 0 2 96
2019-04-07 0 0 0 4 159
2019-04-08 0 0 0 3 118
2019-04-09 0 0 0 10 160
2019-04-10 0 0 0 3 102
2019-04-11 0 0 0 1 81
2019-04-12 0 0 0 2 105
2019-04-13 0 0 0 2 90
2019-04-14 0 0 0 2 89
2019-04-15 0 0 0 3 109
2019-04-16 0 0 0 1 130
2019-04-17 0 0 0 3 137
2019-04-18 0 0 0 3 160
2019-04-19 0 0 0 3 102
2019-04-20 0 0 0 2 131
2019-04-21 0 0 0 4 119
2019-04-22 0 0 0 2 135
2019-04-23 0 0 0 3 163
2019-04-24 0 0 0 2 105
2019-04-25 0 0 0 2 78
2019-04-26 0 0 0 3 71
2019-04-27 0 0 0 2 82
2019-04-28 0 0 0 1 106
2019-04-29 0 0 0 1 130
2019-04-30 0 0 0 3 162
March 2019 0 0 0 6 4817
February 2019 0 0 0 4 3358
2019-02-01 0 0 0 1 78
2019-02-02 0 0 0 1 95
2019-02-03 0 0 0 1 79
2019-02-04 0 0 0 1 88
2019-02-05 0 0 0 2 44
